S16
Studio 1 Bath 584 sq. ft.
Starting at $1,575
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1-217 | Floor 2 | $1,585 | $500 | Apr 15, 2023 | |
# 1-325 | Floor 3 | $1,595 | $500 | Apr 15, 2023 | |
# 1-323 | Floor 3 | $1,595 | $500 | Apr 15, 2023 | |
# 1-219 | Floor 2 | $1,585 | $500 | Apr 15, 2023 | |
# 1-221 | Floor 2 | $1,585 | $500 | Apr 15, 2023 | |
# 1-121 | Floor 1 | $1,575 | $500 | Apr 15, 2023 | |
# 1-225 | Floor 2 | $1,585 | $500 | Apr 15, 2023 | |
# 1-223 | Floor 2 | $1,585 | $500 | Apr 15, 2023 | |
# 1-321 | Floor 3 | $1,595 | $500 | Apr 15, 2023 | |
# 1-319 | Floor 3 | $1,595 | $500 | Apr 15, 2023 | |
# 1-417 | Floor 4 | $1,605 | $500 | Apr 15, 2023 | |
# 1-525 | Floor 5 | $1,615 | $500 | Apr 15, 2023 | |
# 1-521 | Floor 5 | $1,615 | $500 | Apr 15, 2023 | |
# 1-419 | Floor 4 | $1,605 | $500 | Apr 15, 2023 | |
# 1-421 | Floor 4 | $1,605 | $500 | Apr 15, 2023 | |
# 1-317 | Floor 3 | $1,595 | $500 | Apr 15, 2023 | |
# 1-425 | Floor 4 | $1,605 | $500 | Apr 15, 2023 | |
# 1-423 | Floor 4 | $1,605 | $500 | Apr 15, 2023 | |
# 1-519 | Floor 5 | $1,615 | $500 | Apr 15, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.